Membership
One membership: every in-depth guide, plus the Deal Workspace. Templates are sold separately and bought once — see below.
All-Access$9.99/mo
Every in-depth guide across Mortgage, Insurance, Investment, Salary, Rent and Budget, plus the Deal Workspace — our per-property case file for tracking a purchase from pre-approval to closing.
- Every in-depth guide, across every category
- Deal Workspace — per-property case file, multi-deal comparison, and buying-journey checklist
- Unlimited saved calculations
- The full article library, always free
Closing Cost Checklist
$9.99Every fee that typically shows up on a mortgage closing statement — lender fees, appraisal, title, government charges, and prepaids — with a Yes/No column to check against your own Loan Estimate and side-by-side estimated vs. actual totals that add themselves up.
Format: Excel (.xlsx)
Look inside
Preview only — scroll to read it. The file you download is fully editable.
| Closing Cost Checklist | ||||
| Use this alongside the Loan Estimate your lender is required to give you within three business days of applying, and the Closing Disclosure you get before closing. Mark "On my Loan Estimate?" Yes/No for each fee, and fill in the blue Estimated/Actual amount columns as you go — the totals at the bott… | ||||
| Fee | What it means | On my Loan Estimate? | Estimated ($) | Actual ($) |
| Lender fees | ||||
| Loan origination fee | What the lender charges for processing and underwriting your loan — sometimes a flat fee, sometimes a % of the loan amount. | 1800 | 1800 | |
| Discount points (optional) | A fee you can choose to pay upfront in exchange for a lower rate. Not automatic — confirm whether points are in your quote. | 0 | 0 | |
| Underwriting fee | 500 | 500 | ||
| Application fee | 0 | 0 | ||
| Credit report fee | 0 | 0 | ||
| Rate lock fee (if applicable) | 0 | 0 | ||
| Appraisal & inspection | ||||
| Appraisal fee | Pays for the independent estimate of the home's value your lender requires. | 650 | 650 | |
| Home inspection fee | Separate from the appraisal; pays for a professional to check the home's condition. Optional but strongly recommended. | 450 | 450 | |
| Pest / termite inspection | If required in your area. | 0 | 0 | |
| Flood certification fee | Confirms whether the property is in a flood zone, which affects whether flood insurance is required. | 0 | 0 | |
| Title & recording | ||||
| Title search fee | Confirms the seller actually has clear legal right to sell the property. | 300 | 300 | |
| Lender's title insurance | Usually required by the lender, protects the lender against a title problem. | 900 | 900 | |
| Owner's title insurance (optional but recommended) | Protects you, the buyer, against the same risk. Ask specifically if this is included. | 0 | 0 | |
| Settlement / closing / escrow fee | Pays whoever conducts the closing (title company, escrow company, or attorney, depending on local custom). | 550 | 550 | |
| Recording fees | Government fee to record the new deed and mortgage. | 125 | 125 | |
| Survey fee | If required. | 0 | 0 | |
| Attorney fee | If you hire one, or if required by local custom. | 0 | 0 | |
| Government & transfer fees | ||||
| Transfer tax | Charged by state and/or local government when property changes hands; rates vary widely by location. Ask early — sometimes one of the largest line items. | 1400 | 1400 | |
| Recording tax (if separate from transfer tax) | Depends on location. | 0 | 0 | |
| Prepaid items (not fees — these fund your escrow/reserve accounts) | ||||
| Prepaid interest | Interest on your loan from the closing date to the end of that month. | 380 | 380 | |
| First year homeowners insurance premium | Usually paid in full at closing. | 1450 | 1450 | |
| Property tax escrow deposit | An initial cushion of a few months' property tax, held in escrow by your lender. | 1100 | 1100 | |
| Homeowners insurance escrow deposit | Same idea, for insurance. | 0 | 0 | |
| HOA fees / transfer fee / estoppel fee (if applicable) | Some HOAs charge a one-time transfer fee, and may charge for a required estoppel letter confirming dues are paid up. | 0 | 0 | |
| Miscellaneous | ||||
| Courier / wire transfer fees | 0 | 0 | ||
| Notary fee | 0 | 0 | ||
| Home warranty (optional) | Sometimes negotiated as part of the offer, sometimes purchased separately. | 0 | 0 | |
| Total | ƒx | ƒx | ||
| How to use this: 1) Go through your Loan Estimate line by line, mark each fee "Yes" and note the amount. 2) Anything marked "No" is worth asking your lender about — it may be bundled elsewhere or an oversight. 3) Anything on your Loan Estimate not on this list is worth a plain-English explanation to… | ||||
| Notes | ||||
This template is general information, not financial, legal, or tax advice.